SMT-012-100VMSPH is 12vdc 100 watt driver DALI dimming for LED lighting, with PWM output 800HZ, and high efficency 90%, work well with PHILIPS led lamps.
Brand:
HIDEAItem no.:
SMT-012-100VMSPHDimming Mode:
DALI DimmingWorking Mode:
Constnat Voltage LED DriverInput Voltage:
100-277VacOutput Power(Watt):
100WOutput Voltage:
12/24VdcShape & Size:
Slim SizeSize:
330*30*22MMWeight:
290gCertification:
CEWarranty:
7 Years12v 100 watt dali dimmable driver for led
DALI dimmable led driver 100w is avalible in 12vdc and 24vdc, constant voltage type , IP20 rated for indoor locations, class II rated, competitive than LTECH DALI drivers 100w.
Label
Specification
model | SMT-012-100VMSPH | SMT-024-096VMSPH | |
Output | DC Voltage | 12VDC | 24VDC |
Voltage Tolerance | ±0.5V | ±0.5V | |
Rated current | 8.33Amp | 4.0Amp | |
Rated power | 100W | 96W | |
Voltage Regulation | ±0.5% | ||
Load Regulation | ±2% | ||
Input | Voltage Range | 100-277VAC | |
Frequency Range | 47~63HZ | ||
Power Factor(Typ.)@full load | 0.98@120VAC | 0.98@120VAC | |
Efficiency(Typ.)@full load(Typ.) | >88% | >88% | |
AC Current(Max.) | 1.2A@100VAC | ||
THD(Typ. ) @ full load | 10%@120VAC | 10%@120VAC | |
Inrush Current(Typ.) | 4.1A (twidth=220us) @120VAC ; 35.2A (twidth=164us) @230VAC ;12.8A (twidth=960us) @277VAC ; | ||
Leakage current | <0.5mA | ||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | |
Over Load | ≤120% Hiccup mode ,recovers automatically after fault condition is removed or shut down o/p voltage, re-power on to recover after fault condition removed | ||
Protection Class | II | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling | ||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |
Working Humidity | 20~95%RH,non-condensing | ||
Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||
TEMP.coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 (EU) and UL8750 (US) | |
Withstand voltage | I/P-O/P:3.75KVAC (EU) and I/P-O/P:1.88KVAC (US) | ||
Isolation resistance | I/P-O/P:100M Ohms/500VDC/25℃/70%RH | ||
EMC EMISSION | Compliance to EN55015, EN61000-3-2(≥60%load)(EU)and FCC Part 15(US) | ||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,11, EN61547, light industry | ||
Others | Net Weight | 0.29Kg | |
Dimension | 330*30*22mm(L*W*H) | ||
packing | 350*330*145mm/50PCS/CTN G.W.:15.5KG/CTN | ||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. | ||
2. Tolerance: includes set up tolerance, line regulation and load regulation . | |||
3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. |
Compatible Light Type
LED driver IP20 12v 100w DALI dimming are high efficency 90% solution power supply, work with kinds of commercial lighting and home lighting like strips / modules, work well with FlexLED 12V led tape.
Related Products
Mode:SMT-012-100VWJ
Dimming Mode : Non-Dimming
Output Power : 100W
intput voltage:100~277V AC
Size:221*93*40MM (L*W*H)
100w constant voltage led driver in non dimming, suitable for using in dry and damp locations, 7 years warranty.